| Sl. No. | Particular | Details |
|---|---|---|
| 1 | Crop | Redgram |
| 2 | Variety | BRG–5 (BRG–10–4) |
| 3 | Pedigree | BRG–3 × ICPL 99046 |
| 4 | Year of Release | 2014 |
| 5 | Gazette Notification | SO. 3540 (E) dated 22.11.2016 |
| 6 | IC Number | IC 614822 |
| 7 | Duration | 170–180 days |
| 8 | Seed Yield | 5–6 q/acre |
| 9 | Special Features |
|
| 10 | Developed Centre | ZARS, GKVK |
| 11 | Recommended Zone | Zone – 5 |




Reviews
There are no reviews yet.